Mandatory Disclosure
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | BASANTI DEVI GLOBAL SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2134010 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61583 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | JIRAOTHI ROAD, DEOLI, GULAOTHI, BULANDSHAHR-203408, U.P. |
| 5. | PRINCIPAL NAME | MRS. SEEMA TOMAR |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7. | SCHOOL EMAIL ID | 61583@cbseshiksha.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9412227929 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2024-25 | 39 | 34 | 87% | GOOD |
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2024-25 | 19 | 15 | 78.94% | GOOD |
| D• STAFF (TEACHING) : – | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | SEEMA TOMAR |
| 2. | VICE PRINCIPAL | SHAZIA SALAR |
| 3. | HEADMISTRESS/HEADMASTER | KOMAL CHAUHAN |
| 4. | TOTAL NO. OF TEACHERS | 36 |
| PGT | 16 | |
| TGT | 09 | |
| PRT | 11 | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9273 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 26 & 47.58 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 76.92 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 124.86 |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 15 |
| 7. | NO. OF BOYS TOILETS | 15 |
| 8. | NO. OF CWSN TOILETS | 4 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• TEACHERS DETAILS:- | |||
| SL NO | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1. | Mrs. Seema Tomar | PRINCIPAL | M.A., B.Ed. |
| 2. | Mr. Rohit Teotia | PGT | B.P.Ed. |
| 3. | Miss. Shazia Salar | PGT | M.A., B.Ed. |
| 4. | Mr. Rohit Singh | PGT | M.C.A |
| 5. | Miss. Diksha | PGT | M.A. |
| 6. | Miss. Versha Teotia | PGT | M.Com., B.Ed. |
| 7. | Mrs. Tanzeem Ahmad | PGT | M.A., B.Ed |
| 8. | Mrs. Payal Verma | PGT | M.Com., B.Ed. |
| 9. | Mr. Ramveer Singh | PGT | M.Sc., B.Ed |
| 10. | Mrs. Nikhat Jafri | PGT | M.Sc., B.Ed |
| 11. | Mrs. Jyoti | PGT | M.A., B.Ed |
| 12. | Mr. Avesh Kumar Gautam | PGT | M.A., B.Ed |
| 13. | Miss. Manisha Rana | PGT | B.Sc., N.T.T |
| 14. | Mr. Deen Mohd | PGT | M.A., B.Ed |
| 15. | Mr. Amrita Singh | PGT | M.A., B.Ed |
| 16. | Mrs. Anuradha Agrawal | PGT | M.A., B.Ed |
| 17. | Miss. Yuvika | TGT | B.Sc., D.El.Ed. |
| 18. | Miss. Kanchan | TGT | M.A., B.Ed |
| 19. | Mrs. Manju Sharma | TGT | M.A., B.Ed |
| 20. | Miss. Heena | TGT | M.A., B.Ed |
| 21. | Mrs. Shikha Chaudhary | TGT | M.A., B.Ed |
| 22. | Miss. Deepti Singhal | TGT | M.Sc., B.T.C. |
| 23. | Miss. Komal | TGT | M.Sc., B.Ed |
| 24. | Mrs. Mamta | TGT | M.A., B.Ed |
| 25. | Mrs. Shivani Tomar | TGT | M.A., B.Ed |
| 26. | Miss. Anjali | PRT | M.A., D.El.Ed. |
| 27. | Mrs. Rupansha Yadav | PRT | M.A. |
| 28. | Mrs. Anjali Teotia | PRT | B.B.A. |
| 29. | Mrs. Aarti | PRT | M.A. |
| 30. | Mrs. Payal Chaudhary | PRT | B.A., D.El.Ed |
| 31. | Miss. Sonam | PRT | M.A. |
| 32. | Mrs. Poyam Chaudhary | PRT | B.Sc., B.Ed. |
| 33. | Mrs. Rashika | PRT | B.A., B.Ed. |
| 34. | Mrs. Monika Chaudhary | PRT | M.Sc., B.Ed. |
| 35. | Mrs. Uma Raghav | PRT | M.A., B.Ed. |
| 36. | Mrs. Bharti Sharma | PRT | B.A., B.Ed. |
